Include Product Fixed Sidebar Info
{value} people are viewing this item
{value} people are viewing this item
SUBTOTAL
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
PARTICULARS SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
36 | 38 | 40 | 42 | 44 | |
BODY LENGTH FROM HPS | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 |
CHEST-UNDER ARM | 17 | 18 | 19 | 20 | 21 |
ACROSS SHOULDER | 16 | 16 1/2 | 17 | 17 1/2 | 18 |
NECK WIDTH | 7 | 7 | 7 1/2 | 7 1/2 | 8 |
FRONT NECK DROP | 3 | 3 1/4 | 3 1/2 | 3 3/4 | 4 |
ARMHOLE STRAGHT | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 |
HALF SLEEVE LENGTH | 7 | 7 1/2 | 8 | 8 1/2 | 8 1/2 |
HALF SLEEVE OPEN | 5 3/4 | 6 | 6 1/4 | 6 1/2 | 6 3/4 |
FULL SLEEVE LENGTH CAFF | 24 | 25 | 26 | 27 | 28 |
FULL SLEEVE OPEN | 3 1/4 | 3 1/2 | 3 1/2 | 4 | 4 |
RIB HEIGHT | 1.5 CM | 1.5 CM | 1.5 CM | 1.5 CM | 1.5 CM |
BITTOM HEM | 2 CM | 2 CM | 2 CM | 2 CM | 2 CM |
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.